| Availability: | |
|---|---|
| Quantity: | |
Nema 14 External T-type Linear Stepper Motor
LEANMOTOR
Linear Motors
External T-type Linear
Nema14 (35mm)
4wires
2 Phase
1.8°
10 Pcs
| Item | Specifications |
| Step Angle | 0.9° or 1.8° |
| Temperature Rise | 80℃max |
| Ambient Temperature | -20℃~+50℃ |
| Insulation Resistance | 100 MΩ Min. ,500VDC |
| Dielectric Strength | 500VAC for 1minute |
| Shaft Radial Play | 0.02Max. (450g-load) |
| Shaft Axial Play | 0.08Max. (450g-load) |
| Max. radial force | 28N (20mm from the flange) |
| Max. axial force | 10N |
| Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
| LM35HST28-0504 | 1.8 | 28 | 0.5 | 20 | 14 | 1000 | 4 | 80 | 11 | 0.13 |
| LM35HST34-1004 | 1.8 | 34 | 1 | 2.7 | 4.3 | 1400 | 4 | 100 | 13 | 0.17 |
| LM35HST42-1004 | 1.8 | 42 | 1 | 3.8 | 3.5 | 2000 | 4 | 125 | 23 | 0.22 |
Note: Above only for representative products, products of special request can be made according to the customer request.
| T-type Lead Screw Rod Physical Specification | |||||||
| Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step | Screw Diameter | Screw Lead | Screw Pitch | Travel Per Step |
| mm | mm | mm | mm | mm | mm | mm | mm |
| Tr5 | 1 | 1 | 0.005 | Tr8 | 0.5 | 0.5 | 0.0025 |
| 2 | 1 | 0.01 | 2 | 2 | 0.01 | ||
| Tr6 | 2 | 1 | 0.01 | 4 | 2 | 0.02 | |
| 4 | 1 | 0.02 | 8 | 2 | 0.04 | ||
| 6 | 1 | 0.03 | 12 | 2 | 0.06 | ||
| 12 | 2 | 0.06 | 20 | 2.5 | 0.1 | ||
| A+ | A- | B+ | B- |
| Black | Green | Red | Blue |

Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Nema 14 35HST External T-type Screw Rod Dimension.pdf
Nema 14 35HST External T-type Lead Screw Nut Dimension.pdf