Motor Length: 41mm / 61mm / 81mm /100mm
Rated voltage:24V
| Availability: | |
|---|---|
| Quantity: | |
Nema 17 LMIDP42 Waterproof Integrated Brushless Dc Servo Motor
LeanMotor
3000 rpm
Nema17-42mm
24V, 48V
Pulse Type, RS485 ModBus, CANopen Network
10 Pcs
| Environment | Parameters |
| Cooling Method | Natural or forced cooling |
| Application | Avoid dust, oil and corrosive gases; keep away from other heat generating equipment; prohibit the presence of combustible gases and conductive dust. |
| Operating Temperature | 0℃ ~ +50℃ |
| Environmental humidity | ≤85%RH(no condensation) |
| Vibrations | 5.9m/s² max |
| Storage Temperature | -25℃ ~ +70℃ |
| Color | Name | Function |
| Green | PWR | Power indicator |
| Red | ALM | Alarm indicator |
| Ports | Pin | Port Name | Descriptions |
| CN1 | 1 | - | undefined |
| 2 | - | undefined | |
| 3 | - | undefined | |
| 4 | - | undefined | |
| 5 | COM | Common Ports | |
| 6 | 5V | Serial Communication Power Supply | |
| 7 | RXD | Serial communications receiver | |
| 8 | TXD | Serial communications transmitter | |
| CN2 | 1 | - | undefined |
| 2 | - | undefined | |
| 3 | - | undefined | |
| 4 | - | undefined | |
| 5 | COM | Common Ports | |
| 6 | 5V | Serial Communication Power Supply | |
| 7 | RXD | Serial communications receiver | |
| 8 | TXD | Serial communications transmitter | |
| CN3 | 1 | ALM+ | Positive alarm signal |
| 2 | ALM- | Negative alarm signal | |
| 3 | READY+ | Positive signal in place | |
| 4 | READY- | Negative signal in place | |
| 5 | DIN+ | Positive input signal | |
| 6 | DIN- | Negative input signal | |
| 7 | ENA+ | Positive enable signal | |
| 8 | ENA- | Negative enable signal | |
| 9 | DIR+ | Positive direction signal | |
| 10 | DIR- | Negative direction signal | |
| 11 | PUL+ | Positive pulse signal | |
| 12 | PUL- | Negative pulse signal | |
| CN4 | 1 | GND | Negative Power Wiring |
| 2 | VCC | Positive Power Wiring | |
| CN5 | 1 | RB+ | Positive brake resistor wiring |
| 2 | RB- | Negative brake resistor wiring |
1The default subdivision of the motor is 1000, i.e. 1 revolution for every 1000 pulses received.
2It can be set via serial communication using the supporting host computer, and the corresponding register is 2035h.
Connectors, Gearbox, Encoder, Brake, Integrated Driver...