Current: 0.5A / 1.0A
Motor Length: 27mm - 40mm
Customized: Connectors, Gearbox, Encoder, Brake, Lead Screw, Integrated Driver...
Availability: | |
---|---|
Quantity: | |
Nema 14 Hybrid Stepper Motor
LeanMotor
Open Loop Motors
Nema14 (35mm)
4wires
2 Phase
10 Pcs
Item | Specifications |
Step Angle | 0.9° or 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
LM35HM27-0504 | 0.9 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
LM35HM34-1004 | 0.9 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
LM35HM40-1004 | 0.9 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
Note: Above only for representative products, products of special request can be made according to the customer request.
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
LM35HS28-0504 | 1.8 | 28 | 0.5 | 20 | 14 | 1000 | 4 | 80 | 11 | 0.13 |
LM35HS34-1004 | 1.8 | 34 | 1 | 2.7 | 4.3 | 1400 | 4 | 100 | 13 | 0.17 |
LM35HS42-1004 | 1.8 | 42 | 1 | 3.8 | 3.5 | 2000 | 4 | 125 | 23 | 0.22 |
Note: Above only for representative products, products of special request can be made according to the customer request.
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Item | Specifications |
Step Angle | 0.9° or 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
LM35HM27-0504 | 0.9 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
LM35HM34-1004 | 0.9 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
LM35HM40-1004 | 0.9 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
Note: Above only for representative products, products of special request can be made according to the customer request.
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm2 | Kg | |
LM35HS28-0504 | 1.8 | 28 | 0.5 | 20 | 14 | 1000 | 4 | 80 | 11 | 0.13 |
LM35HS34-1004 | 1.8 | 34 | 1 | 2.7 | 4.3 | 1400 | 4 | 100 | 13 | 0.17 |
LM35HS42-1004 | 1.8 | 42 | 1 | 3.8 | 3.5 | 2000 | 4 | 125 | 23 | 0.22 |
Note: Above only for representative products, products of special request can be made according to the customer request.
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Connectors, Gearbox, Encoder, Brake, Integrated Driver...