Motor Length: 30mm / 38mm
Availability: | |
---|---|
Quantity: | |
Nema 8 Hollow Shaft Stepper Motor
LEANMOTOR
Hollow Shaft Motors
Nema8 (20mm)
4wires
2 Phase
1.8°
10 Pcs
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | kg | |
LM20HSH30-0604 | 1.8 | 30 | 0.6 | 6.5 | 1.7 | 180 | 4 | 2 | 0.05 |
LM20HSH38-0604 | 1.8 | 38 | 0.6 | 9 | 3 | 220 | 4 | 3 | 0.08 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | kg | |
LM20HSH30-0604 | 1.8 | 30 | 0.6 | 6.5 | 1.7 | 180 | 4 | 2 | 0.05 |
LM20HSH38-0604 | 1.8 | 38 | 0.6 | 9 | 3 | 220 | 4 | 3 | 0.08 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Connectors, Gearbox, Encoder, Brake, Integrated Driver...