Motor Length: 87.8mm / 126mm
Availability: | |
---|---|
Quantity: | |
Nema 34 Waterproof Stepper Motor
LEANMOTOR
Waterproof Motors
Nema34 (86mm)
4wires
2 Phase
1.8°
10 Pcs
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm² | kg | |
LM86HSW78-6004 | 1.8 | 87.8 | 6 | 0.37 | 3.4 | 4.5 | 4 | 1400 | 2.3 |
LM86HSW115-6004 | 1.8 | 126 | 6 | 0.6 | 6.5 | 8.5 | 4 | 2700 | 3.8 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm² | kg | |
LM86HSW78-6004 | 1.8 | 87.8 | 6 | 0.37 | 3.4 | 4.5 | 4 | 1400 | 2.3 |
LM86HSW115-6004 | 1.8 | 126 | 6 | 0.6 | 6.5 | 8.5 | 4 | 2700 | 3.8 |
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Connectors, Gearbox, Encoder, Brake, Integrated Driver...