Current: 0.4 A-1.7A
Customized: Connectors, Gearbox, Encoder, Brake, Lead Screw, Integrated Driver...
Availability: | |
---|---|
Quantity: | |
Nema 17 Worm Geared Stepper Motor
LeanMotor
Gearbox Motors
Nema17 (42mm)
4wires, 6wires
2 Phase
0.9°, 1.8°
10 Pcs
Item | Specifications |
Step Angle | 1.8° or 0.9° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | Kg.cm | No. | g.cm | g.cm2 | Kg | |
LM42HM34-1334 | 0.9 | 34 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |
LM42HM40-1684 | 0.9 | 40 | 1.68 | 1.65 | 3.2 | 3.3 | 4 | 220 | 54 | 0.28 |
LM42HM48-1684 | 0.9 | 48 | 1.68 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.38 |
LM42HM60-1684 | 0.9 | 60 | 1.68 | 1.65 | 5 | 5.5 | 4 | 270 | 106 | 0.55 |
Note: Above only for representative products, products of special request can be made according to the customer request.
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | Kg.cm | No. | g.cm | g.cm2 | Kg | |
LM42HS25-0404 | 1.8 | 25 | 0.4 | 24 | 36 | 1.5 | 4 | 75 | 20 | 0.15 |
LM42HS28-0504 | 1.8 | 28 | 0.5 | 20 | 21 | 1.8 | 4 | 85 | 24 | 0.22 |
LM42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.6 | 4 | 120 | 34 | 0.22 |
LM42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 2.2 | 6 | 120 | 34 | 0.22 |
LM42HS40-1704 | 1.8 | 40 | 1.7 | 1.5 | 2.3 | 4.2 | 4 | 150 | 54 | 0.28 |
LM42HS40-1206 | 1.8 | 40 | 1.2 | 3 | 2.7 | 3.2 | 6 | 150 | 54 | 0.28 |
LM42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 5.5 | 4 | 260 | 68 | 0.38 |
LM42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 4 | 6 | 260 | 68 | 0.38 |
LM42HS60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.55 |
LM42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 5.6 | 6 | 280 | 102 | 0.55 |
Note: Above only for representative products, products of special request can be made according to the customer request.
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
A+ | O+ | A- | B+ | O- | B- |
Black | Yellow | Green | Red | White | Blue |
Item | Specifications |
Step Angle | 1.8° or 0.9° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | Kg.cm | No. | g.cm | g.cm2 | Kg | |
LM42HM34-1334 | 0.9 | 34 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |
LM42HM40-1684 | 0.9 | 40 | 1.68 | 1.65 | 3.2 | 3.3 | 4 | 220 | 54 | 0.28 |
LM42HM48-1684 | 0.9 | 48 | 1.68 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.38 |
LM42HM60-1684 | 0.9 | 60 | 1.68 | 1.65 | 5 | 5.5 | 4 | 270 | 106 | 0.55 |
Note: Above only for representative products, products of special request can be made according to the customer request.
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | Kg.cm | No. | g.cm | g.cm2 | Kg | |
LM42HS25-0404 | 1.8 | 25 | 0.4 | 24 | 36 | 1.5 | 4 | 75 | 20 | 0.15 |
LM42HS28-0504 | 1.8 | 28 | 0.5 | 20 | 21 | 1.8 | 4 | 85 | 24 | 0.22 |
LM42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.6 | 4 | 120 | 34 | 0.22 |
LM42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 2.2 | 6 | 120 | 34 | 0.22 |
LM42HS40-1704 | 1.8 | 40 | 1.7 | 1.5 | 2.3 | 4.2 | 4 | 150 | 54 | 0.28 |
LM42HS40-1206 | 1.8 | 40 | 1.2 | 3 | 2.7 | 3.2 | 6 | 150 | 54 | 0.28 |
LM42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 5.5 | 4 | 260 | 68 | 0.38 |
LM42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 4 | 6 | 260 | 68 | 0.38 |
LM42HS60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.55 |
LM42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 5.6 | 6 | 280 | 102 | 0.55 |
Note: Above only for representative products, products of special request can be made according to the customer request.
A+ | A- | B+ | B- |
Black | Green | Red | Blue |
A+ | O+ | A- | B+ | O- | B- |
Black | Yellow | Green | Red | White | Blue |
Connectors, Gearbox, Encoder, Brake, Integrated Driver...
Connectors, Gearbox, Encoder, Brake, Integrated Driver...